CenterPilot Food Template
A fill-in Excel worksheet for listing the foods your center uses — one line per menu item, with its purchase unit, vendor numbers, and CN label info — so each item can be matched to the right CenterPilot category and recipe name. Download the template, fill it in, and add lines as needed. The vendor columns only apply if you order from a food vendor list.
What the worksheet looks like
The example rows below are included in the template to show how to fill it in (“In CenterPilot, Look for” is the exact name to search for when building menus):
| Menu Item | Purchase Unit | Vendor Item # | Vendor Line # | CP Category / Recipe | In CenterPilot, Look for: | CN Label? | CN # |
|---|---|---|---|---|---|---|---|
| Milk | |||||||
| EX: 1% Milk | Gallon | 111111111 | 12 | Milk | MILK, 1% GALLON | ||
| Fresh Produce | |||||||
| EX: Apples, Fresh | Pound | 9331562 | 216 | Fruit | APPLES, FRESH, UNPEELED, POUND | ||
| Canned/Other | |||||||
| EX: Carrots, Diced | #10 can | 5330162 | 205 | Veg | CARROTS, CANNED, DICED, CUP DRAINED VEGETABLE, NO. 10 CAN (105 OZ) | ||
| Meat | |||||||
| EX: Chicken Nuggets | 116 CT/5LB | Meat | CHICKEN NUGGETS, TYSON, DINO NUGGETS, CN, 116 CT/5LB | Yes | 95693 | ||
| EX: Beef, Ground, 80/20 | 2/10 LB | 3355856 | 623 | Meat: Shep Pie, Chili, Lasagna | BEEF GROUND, (80/20), FRESH OR FROZEN — NO MORE THAN 20% FAT, POUND | ||
| Grains | |||||||
| EX: Bagel, Mini | 4/36/1 OZ | 1984645 | 626 | Grain | BAGEL, MINI, 1 OZ EACH | ||
| Crackers, Animal, WG | 150/1 oz | 2093276 | 317 | Grain | AWG CRACKERS, ANIMAL CRACKERS, 1 OZ/SINGLE SERVING | ||
| Frozen | |||||||
| EX: Broccoli, chopped | 12/2.5 LB | 5327713 | 133 | Veg | BROCCOLI, FROZEN, CUT OR CHOPPED, CUP COOKED, DRAINED VEGETABLE, 2.5 POUNDS | ||
| Dairy, Eggs | |||||||
| EX: Cheese, Cottage | 4/5 lb | 4446262 | 95 | Meat Alt | CHEESE, COTTAGE OR RICOTTA, 5 LB | ||
| Other | |||||||
| Juice, All Varieties | 48/4 oz | 2678993 | 125 | Fruit | JUICE, 100% ALL VARIETIES, 4 OZ CARTON | ||
Scroll the table sideways on smaller screens.
← Back to resources · Questions? Call (214) 427-4467 — a real person answers.
Setting up your menus?
Schedule a free 30-minute demo and we’ll walk you through it live — your program, your questions.